The Record.
Every case turns on its own facts, law, and evidence. The record below reflects outcomes in criminal defense matters handled across West Texas.
| Case Type (Offense) | Disposition | County |
|---|---|---|
| CONTINUOUS SEXUAL ABUSE OF YOUNG CHILD OR DISABLED INDIVIDUAL | Dismissal/Acquittal (OCA) | Ward County |
| CONTINUOUS SEXUAL ABUSE OF YOUNG CHILD OR DISABLED INDIVIDUAL | Dismissal/Acquittal (OCA) | Pecos County |
| CONTINUOUS SEXUAL ABUSE OF YOUNG CHILD OR DISABLED INDIVIDUAL | Dismissal/Acquittal (OCA) | Howard County |
| SEXUAL ASSAULT | Dismissal/Acquittal (OCA) | Ector County |
| INDECENCY WITH A CHILD | Dismissal/Acquittal (OCA) | Reeves County |
| SEXUAL ASSAULT | Dismissal/Acquittal (OCA) | Andrews County |
| INDECENCY WITH A CHILD | Dismissal/Acquittal (OCA) | Winkler County |
| SEXUAL ASSAULT | Dismissal/Acquittal (OCA) | Bexar County |
| INDECENCY WITH A CHILD | Dismissal/Acquittal (OCA) | Dawson County |
| INDECENCY WITH A CHILD | Dismissal/Acquittal (OCA) | Gaines County |
| INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ | Dismissal/Acquittal (OCA) | Lubbock County |
| AGG ASSLT W/DEADLY WEAPON | Dismissal/Acquittal (OCA) | Midland County |
| INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ | Dismissal/Acquittal (OCA) | Ector County |
| AGG ASSLT W/DEADLY WEAPON | Dismissal/Acquittal (OCA) | El Paso County |
| AGG ASSLT W/DEADLY WEAPON / CONTINUOUS VIOLENCE AGAINST THE FAMILY | Dismissal/Acquittal (OCA) | Andrews County |
| AGG ASSLT W/DEADLY WEAPON | Dismissal/Acquittal (OCA) | Lubbock County |
| AGG ASSLT W/DEADLY WEAPON | Dismissal/Acquittal (OCA) | Ward County |
| ASSAULT PEACE OFFICER/JUDGE | Dismissal/Acquittal (OCA) | Ector County |
| ASSAULT OF PREGNANT PERSON | Dismissal/Acquittal (OCA) | Andrews County |
| AGG ASSLT W/DEADLY WEAPON | Dismissal/Acquittal (OCA) | Ward County |
| AGG ASSLT W/DEADLY WEAPON | Dismissal/Acquittal (OCA) | Crane County |
| MAN/DEL CS PG 1 > 400 G | Dismissal/Acquittal (OCA) | El Paso County |
| BURGLARY OF HABITATION | Dismissal After Deferred Disposition | Winkler County |
| POSS CS PG 1 <1G | Dismissal/Acquittal (OCA) | Howard County |
| POSS CS PG 1 <1G | Dismissal/Acquittal (OCA) | Andrews County |
| POSS CS PG 2 < 1G / MAN/DEL CS PG 1 >= 4G < 200G | Dismissal/Acquittal (OCA) | Pecos County |
| POSS CS PG 3 < 28G | Dismissal/Acquittal (OCA) | Winkler County |
| POSS CS PG 1 <1G | Dismissal After Deferred Disposition | Howard County |
| ACCIDENT INVOLVING INJURY/DEATH | Dismissal/Acquittal (OCA) | Midland County |
| EVADING ARREST DET W/VEH | Dismissal/Acquittal (OCA) | Andrews County |
| TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | Dismissal/Acquittal (OCA) | Upton County |
| EVADING ARREST DETENTION | PTD Dismissal | Howard County |
| CRIMINAL SIMULATION | Dismissal/Acquittal (OCA) | Winkler County |
| UNAUTH USE OF VEHICLE | Dismissal/Acquittal (OCA) | Gaines County |
| CRIMINAL SIMULATION | Dismissal/Acquittal (OCA) | Lubbock County |
| FRAUD DESTROY REMOVAL CONCEALMENT WRITING | Dismissal/Acquittal (OCA) | Martin County |
| FORGERY FINANCIAL INSTRUMENT | Dismissal/Acquittal (OCA) | Reeves County |
| BURGLARY OF BUILDING | Dismissal/Acquittal (OCA) | Lubbock County |
| BURGLARY OF BUILDING | Dismissal/Acquittal (OCA) | Howard County |
| BURGLARY OF VEHICLES | PTD Dismissal | Crane County |
| BURGLARY OF BUILDING | Dismissal After Deferred Disposition | Bexar County |
| DRIVING WHILE INTOXICATED | Dismissal/Acquittal (OCA) | Andrews County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Ward County |
| DRIVING WHILE INTOXICATED BAC >= 0.15 | Dismissal/Acquittal (OCA) | Dawson County |
| ASSAULT CAUSES BODILY INJ | Dismissal/Acquittal (OCA) | Bexar County |
| DRIVING WHILE INTOXICATED BAC >= 0.15 | Dismissal/Acquittal (OCA) | Howard County |
| DRIVING WHILE INTOXICATED BAC >= 0.15 | Dismissal/Acquittal (OCA) | Winkler County |
| ASSAULT CAUSES BODILY INJ | Dismissal/Acquittal (OCA) | Reeves County |
| DRIVING WHILE INTOXICATED | Dismissal/Acquittal (OCA) | Glasscock County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Gaines County |
| DRIVING WHILE INTOXICATED | Dismissal/Acquittal (OCA) | Lubbock County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Ward County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Glasscock County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Dawson County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Bexar County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Midland County |
| POSS DANGEROUS DRUG | Dismissal/Acquittal (OCA) | Ector County |
| POSS DANGEROUS DRUG | Dismissal/Acquittal (OCA) | Howard County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Reeves County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Crane County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Dawson County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Pecos County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal/Acquittal (OCA) | Crane County |
| ASSAULT CAUSES BODILY INJ | Dismissal/Acquittal (OCA) | Dawson County |
| DRIVING WHILE INTOXICATED BAC >= 0.15 | PTD Dismissal | Midland County |
| DRIVING WHILE INTOXICATED | PTD Dismissal | Ector County |
| DRIVING WHILE INTOXICATED | PTD Dismissal | Lubbock County |
| DRIVING WHILE INTOXICATED BAC >= 0.15 | PTD Dismissal | Andrews County |
| DRIVING WHILE INTOXICATED | PTD Dismissal | Pecos County |
| DRIVING WHILE INTOXICATED BAC >= 0.15 | PTD Dismissal | Winkler County |
| DRIVING WHILE INTOXICATED | PTD Dismissal | Ward County |
| DRIVING WHILE INTOXICATED | PTD Dismissal | Reeves County |
| DRIVING WHILE INTOXICATED BAC >= 0.15 | PTD Dismissal | Upton County |
| DRIVING WHILE INTOXICATED | PTD Dismissal | Glasscock County |
| DRIVING WHILE INTOXICATED | Dismissal After Deferred Disposition | Upton County |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Dismissal After Deferred Disposition | Glasscock County |
| RACING ON HIGHWAY | Dismissal/Acquittal (OCA) | Ector County |
| INTERFER W/PUBLIC DUTIES | Dismissal/Acquittal (OCA) | El Paso County |
| CRIMINAL MISCHIEF IMP/INT PUB SERVICE <$20,000 | Dismissal/Acquittal (OCA) | Upton County |
| CRIMINAL MISCHIEF >= 2,500 < 30K | Dismissal/Acquittal (OCA) | Crane County |
| DECEPTIVE BUSINESS PRACTICE | Dismissal/Acquittal (OCA) | Martin County |
| INTERFER W/EMERGENCY REQ FOR ASSISTANCE | Dismissal/Acquittal (OCA) | Pecos County |
| DECEPTIVE BUSINESS PRACTICE | Dismissal/Acquittal (OCA) | El Paso County |
| CRIMINAL MISCHIEF >= 100 < 750 | Dismissal/Acquittal (OCA) | Winkler County |
| RACING ON HIGHWAY | Dismissal/Acquittal (OCA) | Upton County |
| UNLAWFUL CARRYING WEAPON | Dismissal/Acquittal (OCA) | Gaines County |
| INTERFER W/PUBLIC DUTIES | Dismissal After Deferred Disposition | Crane County |
| POSS MARJ <2OZ DFZ IAT | Dismissal/Acquittal (OCA) | Martin County |
| THEFT PROP >= 50 < 500 | Dismissal/Acquittal (OCA) | Bexar County |
| THEFT PROP >=$1500 < $20K | Dismissal/Acquittal (OCA) | Midland County |
| RESIST ARREST SEARCH OR TRANSP | Dismissal/Acquittal (OCA) | Howard County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Pecos County |
| THEFT PROP >= 50 < 500 | Dismissal/Acquittal (OCA) | Reeves County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Crane County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Upton County |
| POSS MARIJ <= 5LBS > 4OZ | Dismissal/Acquittal (OCA) | Glasscock County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Martin County |
| THEFT PROP >= 50 < 500 | Dismissal/Acquittal (OCA) | Pecos County |
| THEFT PROP >=$1500 < $20K (7 Counts) | Dismissal/Acquittal (OCA) | Ward County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Crane County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Dawson County |
| THEFT PROP>=$500 < $1500 | Dismissal/Acquittal (OCA) | El Paso County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Bexar County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Midland County |
| RESIST ARREST SEARCH OR TRANSP | Dismissal/Acquittal (OCA) | Ector County |
| THEFT PROP >= 50 < 500 | Dismissal/Acquittal (OCA) | Winkler County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Upton County |
| THEFT PROP >= 750 < 2,500 | Dismissal/Acquittal (OCA) | Gaines County |
| THEFT PROP >= 750 < 2,500 | Dismissal/Acquittal (OCA) | El Paso County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Lubbock County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Glasscock County |
| THEFT PROP >= 100 < 750 | Dismissal/Acquittal (OCA) | Gaines County |
| THEFT PROP >= 100 < 750 | Dismissal/Acquittal (OCA) | Bexar County |
| POSS MARIJ <2OZ | Dismissal/Acquittal (OCA) | Midland County |
| THEFT PROP >= 750 < 2,500 | Dismissal/Acquittal (OCA) | Reeves County |
| RESIST ARREST SEARCH OR TRANSP | Dismissal/Acquittal (OCA) | Glasscock County |
| FAIL TO ID FUGITIVE FRM JUSTICE REFUSE TO GIVE | Dismissal/Acquittal (OCA) | Martin County |
| Asault by Contact | Disposition Prior to Court Appr - Dismissal/Acquittal by Prosecution | Martin County |
| THEFT PROP >= 50 < 500 | PTD Dismissal | Dawson County |
| THEFT PROP >= 50 < 500 | PTD Dismissal | Gaines County |
| POSS MARIJ <2OZ | PTD Dismissal | El Paso County |
| POSS MARIJ <2OZ | PTD Dismissal | Bexar County |
| THEFT PROP >= 50 < 500 | Dismissal After Deferred Disposition | El Paso County |
| THEFT PROP>=$500 < $1500 | Dismissal After Deferred Disposition | Midland County |
| THEFT PROP >= 50 < 500 | Dismissal After Deferred Disposition | Ector County |
| THEFT PROP >= 50 < 500 | Dismissal After Deferred Disposition | Lubbock County |
| FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO | Dismissal After Deferred Disposition | Andrews County |
| POSS MARIJ <2OZ | Dismissal After Deferred Disposition | Pecos County |
| POSS MARIJ <2OZ | Dismissal After Deferred Disposition | Ward County |
| THEFT PROP >= 2,500 < 30K / CAP/MTRAP/THEFT PROP>= 2500< 30K | Dismissal After Deferred Disposition | Reeves County |
Past results do not guarantee a similar outcome. Each case is different and must be evaluated on its own facts, law, and circumstances.
Sworn statements
“Their legal expertise and strategic approach were evident from our very first meeting.”
“Professional, knowledgeable, and genuinely cared about my case… kept me informed, and fought hard for the best possible outcome.”







